RB | #23 | Los Angeles Rams | Born: Jun 22, 1999 | Height: 5-11 | Weight: 212 College: Florida State
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
750 | 6 | 34 | 292 | 1 | 142 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | ARI | 34 | 0 | 4 | 52 | 0 | 1 | 6.6 | 10.6 |
15 | NYJ | 63 | 0 | 1 | -1 | 0 | 0 | 6.2 | 7.2 |
14 | NE | 171 | 0 | 2 | 23 | 0 | 0 | 19.4 | 21.4 |
13 | ARI | 72 | 1 | 1 | 22 | 0 | 0 | 15.4 | 16.4 |
12 | SF | 84 | 1 | 0 | 0 | 0 | 0 | 14.4 | 14.4 |
11 | TB | 15 | 0 | 1 | 4 | 1 | 0 | 7.9 | 8.9 |
10 | SEA | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 |
8 | MIA | 35 | 0 | 1 | 19 | 0 | 0 | 5.4 | 6.4 |
6 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WAS | 61 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 |
2 | PHI | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 |
1 | DAL | 39 | 0 | 1 | 4 | 0 | 0 | 4.3 | 5.3 |
2020 Totals: | 625 | 2 | 11 | 123 | 1 | 1 | 90.8 | 101.8 |
No tweets are available