TE | #88 | Cleveland Browns | Born: Apr 23, 1998 | Height: 6-5 | Weight: 240 College: Florida Atlantic
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
16 | 189 | 1 | 25 |
Standard
PPR
2020 draft ranking among all TE's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | NYJ | 0 | 0 | 3 | 37 | 0 | 0 | 3.7 | 6.7 |
15 | NYG | 0 | 0 | 2 | 19 | 0 | 0 | 1.9 | 3.9 |
14 | BAL | 0 | 0 | 3 | 18 | 0 | 0 | 1.8 | 4.8 |
12 | JAC | 0 | 0 | 1 | 13 | 0 | 1 | -0.7 | 0.3 |
8 | LV | 0 | 0 | 3 | 25 | 0 | 1 | 0.5 | 3.5 |
7 | CIN | 0 | 0 | 4 | 56 | 2 | 0 | 17.6 | 21.6 |
6 | PIT | 0 | 0 | 1 | 11 | 0 | 0 | 1.1 | 2.1 |
5 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | 0 | 0 | 4 | 37 | 0 | 0 | 3.7 | 7.7 |
3 | WAS | 0 | 0 | 1 | 3 | 1 | 0 | 6.3 | 7.3 |
2 | CIN | 0 | 0 | 1 | 14 | 0 | 0 | 1.4 | 2.4 |
1 | BAL | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 | 1.5 |
2020 Totals: | 0 | 0 | 24 | 238 | 3 | 2 | 37.8 | 61.8 |
No tweets are available