WR | #11 | Baltimore Ravens | Born: Sep 21, 1996 | Height: 6-0 | Weight: 193 College: Southern Methodist
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
11 | 154 | 1 | 22 |
Standard
PPR
2020 draft ranking among all WR's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
15 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TEN | 0 | 0 | 1 | 14 | 0 | 0 | 1.4 | 2.4 |
9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Totals: | 0 | 0 | 1 | 14 | 0 | 0 | 1.4 | 2.4 |
No tweets are available