K | #4 | Buffalo Bills | Born: Jun 29, 1985 | Height: 6-4 | Weight: 210 College: NC State
No recent analysis at this time
No recent news at this time
Extra Points | Field Goals | Fantasy Pts |
---|---|---|
33 | 28 | 117 |
Standard
PPR
2018 draft ranking among all K's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
---|---|---|---|---|---|---|---|
17 | MIA | 1 | 0 | 6 | 6 | 6 | 6 |
16 | @NE | 3 | 2 | 0 | 0 | 6 | 6 |
15 | DET | 0 | 0 | 2 | 2 | 2 | 2 |
14 | NYJ | 5 | 3 | 2 | 2 | 11 | 11 |
13 | @MIA | 2 | 1 | 1 | 0 | 3 | 3 |
12 | JAC | 1 | 1 | 3 | 3 | 6 | 6 |
11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NYJ | 2 | 2 | 5 | 5 | 11 | 11 |
9 | CHI | 1 | 1 | 0 | 0 | 3 | 3 |
8 | NE | 2 | 2 | 0 | 0 | 6 | 6 |
7 | @IND | 1 | 1 | 0 | 0 | 3 | 3 |
6 | @HOU | 2 | 2 | 1 | 1 | 7 | 7 |
5 | TEN | 2 | 2 | 1 | 1 | 7 | 7 |
4 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @MIN | 2 | 2 | 3 | 3 | 9 | 9 |
2 | LAC | 2 | 2 | 2 | 2 | 8 | 8 |
1 | @BAL | 2 | 1 | 0 | 0 | 3 | 3 |
2018 Totals: | 28 | 22 | 26 | 25 | 91 | 91 |
No tweets are available