If you are considering picking up a new player either from your waiver wire or via trade, view the Rest of Season rankings below to give you an idea as to how we feel that player will perform over the course of the rest of the season. You can also visit our Fantasy Football Trade Analyzer to evaluate your trade.
Rank | Pos Rank | Player | Position | Team |
---|---|---|---|---|
1. | QB1 | Patrick Mahomes | QB | ![]() |
2. | QB2 | Lamar Jackson | QB | ![]() |
3. | WR1 | Davante Adams | WR | ![]() |
4. | QB3 | Aaron Rodgers | QB | ![]() |
5. | RB1 | Alvin Kamara | RB | ![]() |
6. | QB4 | Josh Allen | QB | ![]() |
7. | QB5 | Kyler Murray | QB | ![]() |
8. | RB2 | Derrick Henry | RB | ![]() |
9. | RB3 | Aaron Jones | RB | ![]() |
10. | RB4 | Dalvin Cook | RB | ![]() |
11. | TE1 | Travis Kelce | TE | ![]() |
12. | WR2 | Calvin Ridley | WR | ![]() |
13. | WR3 | Stefon Diggs | WR | ![]() |
14. | WR4 | DeAndre Hopkins | WR | ![]() |
15. | RB5 | Austin Ekeler | RB | ![]() |
16. | WR5 | Tyreek Hill | WR | ![]() |
17. | TE2 | Darren Waller | TE | ![]() |
18. | TE3 | Mark Andrews | TE | ![]() |
19. | TE4 | Logan Thomas | TE | ![]() |
20. | TE5 | Noah Fant | TE | ![]() |
21. | K1 | Harrison Butker | K | ![]() |
22. | K2 | Justin Tucker | K | ![]() |
23. | K3 | Wil Lutz | K | ![]() |
24. | K4 | Rodrigo Blankenship | K | ![]() |
25. | K5 | Ryan Succop | K | ![]() |
26. | DEF1 | Baltimore Ravens | DEF | ![]() |
27. | DEF2 | New Orleans Saints | DEF | ![]() |
28. | DEF3 | Indianapolis Colts | DEF | ![]() |
29. | DEF4 | Kansas City Chiefs | DEF | ![]() |
30. | DEF5 | Cleveland Browns | DEF | ![]() |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!