Our weighted consensus fantasy football projections for Week 17 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 18, 2021
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | HOU | 25.1 | 36.4 | 68.96 % | 304.9 | 2.0 | 0.8 | 28.8 | 0.3 | 0.2 |
Tom Brady | TB | 26.7 | 38.6 | 69.17 % | 303.4 | 2.2 | 0.6 | 1.6 | 0.1 | 0.2 |
Kirk Cousins | MIN | 24.8 | 35.3 | 70.25 % | 289.0 | 2.3 | 0.8 | 6.5 | 0.1 | 0.2 |
Matt Ryan | ATL | 25.2 | 38.7 | 65.12 % | 287.6 | 1.7 | 0.8 | 4.1 | 0.0 | 0.2 |
Philip Rivers | IND | 25.6 | 35.4 | 72.32 % | 285.9 | 2.1 | 0.9 | 0.7 | 0.0 | 0.1 |
Aaron Rodgers | GB | 24.0 | 35.5 | 67.61 % | 276.4 | 2.4 | 0.5 | 13.4 | 0.1 | 0.2 |
Andy Dalton | DAL | 23.6 | 36.5 | 64.66 % | 273.2 | 1.6 | 0.8 | 7.4 | 0.1 | 0.3 |
Matthew Stafford | DET | 23.9 | 36.9 | 64.77 % | 272.6 | 1.7 | 0.7 | 5.3 | 0.1 | 0.2 |
Justin Herbert | LAC | 24.2 | 36.0 | 67.22 % | 269.4 | 1.8 | 0.8 | 19.2 | 0.3 | 0.2 |
Derek Carr | LV | 24.2 | 34.7 | 69.74 % | 258.0 | 1.7 | 0.6 | 7.6 | 0.1 | 0.3 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!