Our weighted consensus fantasy football projections for Week 3 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 23, 2021
Team | Sacks | Interceptions | Forc Fum | Fum Rec | TD | Special Teams TD | Safety | Pts Allowed | Yards Allowed |
---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 3.0 | 1.1 | 0.7 | 0.7 | 0.2 | 0.1 | 0.1 | 17.4 | 282.0 |
Los Angeles Chargers | 2.8 | 0.8 | 0.7 | 0.6 | 0.2 | 0.0 | 0.1 | 17.9 | 316.2 |
San Francisco 49ers | 2.7 | 0.9 | 0.8 | 0.8 | 0.2 | 0.0 | 0.1 | 18.7 | 312.2 |
Pittsburgh Steelers | 3.7 | 1.0 | 0.9 | 0.8 | 0.2 | 0.0 | 0.0 | 18.9 | 313.4 |
Tampa Bay Buccaneers | 3.0 | 0.9 | 1.0 | 0.9 | 0.2 | 0.0 | 0.0 | 19.1 | 285.5 |
New England Patriots | 2.4 | 0.9 | 0.7 | 0.7 | 0.2 | 0.0 | 0.0 | 19.7 | 338.2 |
Cleveland Browns | 2.9 | 0.9 | 0.8 | 0.7 | 0.2 | 0.0 | 0.0 | 19.8 | 315.4 |
Buffalo Bills | 2.2 | 0.8 | 0.7 | 0.6 | 0.2 | 0.0 | 0.0 | 21.3 | 362.4 |
Philadelphia Eagles | 2.8 | 0.7 | 0.7 | 0.7 | 0.2 | 0.0 | 0.0 | 21.4 | 334.8 |
Tennessee Titans | 2.3 | 0.9 | 0.7 | 0.7 | 0.2 | 0.0 | 0.0 | 21.8 | 342.4 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!