Our weighted consensus fantasy football projections for Week 15 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Mar 8, 2021
Player | Team | Extra Points | Field Goals |
---|---|---|---|
Justin Tucker | BAL | 3.3 | 2.0 |
Harrison Butker | KC | 2.7 | 1.9 |
Rodrigo Blankenship | IND | 2.6 | 1.9 |
Jason Myers | SEA | 2.6 | 1.8 |
Daniel Carlson | LV | 2.7 | 1.7 |
Chris Boswell | PIT | 2.5 | 1.7 |
Mike Nugent | ARI | 2.4 | 1.7 |
Younghoe Koo | ATL | 2.3 | 1.7 |
Ryan Succop | TB | 2.6 | 1.6 |
Stephen Gostkowski | TEN | 2.5 | 1.6 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!