Our weighted consensus fantasy football projections for Week 3 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 23, 2021
Player | Team | Extra Points | Field Goals |
---|---|---|---|
Justin Tucker | BAL | 3.2 | 2.0 |
Jason Myers | SEA | 2.9 | 1.9 |
Stephen Gostkowski | TEN | 2.5 | 1.9 |
Jake Elliott | PHI | 2.4 | 1.9 |
Robbie Gould | SF | 2.4 | 1.8 |
Wil Lutz | NO | 3.0 | 1.7 |
Zane Gonzalez | ARI | 2.9 | 1.7 |
Rodrigo Blankenship | IND | 2.8 | 1.7 |
Harrison Butker | KC | 2.6 | 1.7 |
Younghoe Koo | ATL | 2.4 | 1.7 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!