Our weighted consensus fantasy football projections for Week 9 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Mar 8, 2021
Player | Team | Extra Points | Field Goals |
---|---|---|---|
Harrison Butker | KC | 3.2 | 2.0 |
Justin Tucker | BAL | 2.8 | 1.9 |
Jason Myers | SEA | 2.7 | 1.8 |
Stephen Gostkowski | TEN | 1.9 | 1.8 |
Younghoe Koo | ATL | 3.1 | 1.7 |
Jason Sanders | MIA | 2.2 | 1.7 |
Ka'imi Fairbairn | HOU | 2.9 | 1.6 |
Ryan Succop | TB | 2.9 | 1.6 |
Dan Bailey | MIN | 2.9 | 1.6 |
Zane Gonzalez | ARI | 2.8 | 1.6 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!