Our weighted consensus fantasy football projections for Week 1 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Dec 11, 2019
Player | Team | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Nick Chubb | CLE | 18.8 | 86.0 | 0.6 | 2.3 | 16.7 | 0.1 | 0.1 |
Chris Carson | SEA | 17.4 | 82.0 | 0.6 | 2.3 | 17.1 | 0.1 | 0.1 |
Saquon Barkley | NYG | 17.4 | 78.5 | 0.5 | 5.4 | 41.0 | 0.2 | 0.2 |
Dalvin Cook | MIN | 15.2 | 77.8 | 0.5 | 3.8 | 30.9 | 0.1 | 0.1 |
Sony Michel | NE | 16.3 | 72.7 | 0.6 | 1.2 | 7.9 | 0.0 | 0.1 |
Joe Mixon | CIN | 16.5 | 72.4 | 0.4 | 3.3 | 25.4 | 0.1 | 0.2 |
Mark Ingram | BAL | 14.5 | 71.7 | 0.5 | 1.8 | 14.0 | 0.1 | 0.1 |
Ezekiel Elliott | DAL | 15.4 | 70.9 | 0.5 | 3.4 | 27.0 | 0.1 | 0.1 |
James Conner | PIT | 15.5 | 70.9 | 0.5 | 3.3 | 29.2 | 0.1 | 0.2 |
Christian McCaffrey | CAR | 13.8 | 69.8 | 0.4 | 5.8 | 49.2 | 0.3 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $14.95!