Our weighted consensus fantasy football projections for Week 5 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 23, 2021
Player | Team | Rec | Rec Yds | Rec TD | Rush Att | Rush Yds | Rush TD | Fum |
---|---|---|---|---|---|---|---|---|
George Kittle | SF | 6.1 | 78.0 | 0.5 | 0.2 | 1.3 | 0.0 | 0.0 |
Travis Kelce | KC | 6.2 | 77.5 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 |
Darren Waller | LV | 6.0 | 68.7 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 |
Mark Andrews | BAL | 4.4 | 58.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Hunter Henry | LAC | 4.7 | 56.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 |
Jonnu Smith | TEN | 4.3 | 51.5 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
Evan Engram | NYG | 5.0 | 51.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
Zach Ertz | PHI | 4.8 | 51.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 |
Eric Ebron | PIT | 3.8 | 44.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Hayden Hurst | ATL | 4.0 | 44.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!